StoryPad as a cloud solution is tailored exactly to your needs. Choose one of our amazing packages and start using StoryPad today.
Check our Features |
Lite
Free |
Ultimate200GB Storage in Cloud From 10 users contact us
|
EnterpriseFLAT Storage in Cloud contact us
|
---|---|---|---|
Content and users | |||
Import from DropBox, Google Drive | |||
Content Alignment by lines and users | |||
Content Distribution to iPad and Android | |||
Manage users, lines and companies | |||
Import contacts from Excel, csv | |||
Field Engagement | |||
Like / Dislike | |||
Create slide banners | |||
Comment on slides | |||
Text product questions-Q/A | |||
Voice product questions-Q/A | |||
Slide/presentation time duration | |||
Print documents | |||
Reporting | |||
DataView report viewer | |||
Predefined reports | |||
Dashboards | |||
BI CUbe | |||
API to third party | |||
Export data | |||
Other | |||
Support | 9AM-4 PM, email | 24/7, email, phone | 24/7, email, phone, SLA agreement and KAM |
Other APIs | |||
Offline iPad/Android |
Which package is the right one for you? Life is not just black or white. If you have questions about products, implementation, integration, or anything else, let us know. Our StoryReps are ready for you!
or call +385 (40) 638 111