The price proposal is based on the evaluation of the industry prices from competitors and functionalities. Therefore we suggested following prices for StoryPad depending about company size and functionality:
We agreed that Storypad will ahem promo push strategy which will give 3 months free trial for all users who want to try out StoryPad. Maybe we can even give some discounted prices for the first 2 months . For instance the Ultimate package instead of 20 EURO could be 15 EURO and similar.
Professional | Premium | Enterprise | |
---|---|---|---|
Online Storage | 10 GB | 1 TB | Unlimited |
Content Management | |||
Manage and distribute content to mobile devices | |||
Import files from Box, Dropbox, Google Drive & more | |||
Target content through Channels | |||
Personal Channel for every user | |||
Branding & Customization | |||
Design your Channels with backgrounds, logos and icons | |||
Design a Showcase for shared content | |||
User Management | |||
Manage users and groups | |||
View user activity stats | |||
Contact & Lead Creation | |||
Create lead & contact forms and distribute forms to tablets | |||
View & export gathered contact data | |||
Communication | |||
Push new and noteworthy content to everyone | |||
Send push notification announcements to users | |||
Rate and comment on files | |||
Tablet & Mobile Apps | |||
View and present your content, online and offline | |||
Share a personalized Showcase of content | |||
Annotate documents | |||
Inside Sales | |||
Web App | |||
Web Conferencing | |||
Reporting & Insights | |||
Track which content is viewed, shared or printed | |||
View and audit user activity | |||
Advanced Analytics with granular filtering, drill-down and sorting | |||
Salesforce Integration | |||
Enterprise Feature | |||
API access | |||
Single Sign-On via SAML | |||
Advanced content and user management with Divisions | |||
Service level agreement |